Diamond Resorts International is one of the largest hospitality companies in the world with more than 177 branded and affiliated resorts, in over 26 countries throughout the United States and Hawaii, Canada, Mexico, the Caribbean, Europe, Asia, Australia and Africa. Diamond Resorts International is dedicated to providing its guests with a relaxing vacation experience every time, for a lifetime.
Over 300,000 owner families have chosen Diamond Resorts International, for their vacation dreams. Diamond Resorts International is a vacation exchange system that is calculated in points. This allows Diamond resorts members to travel when they want, and where they want with the guarantee of Diamond quality and superior customer service. Club members receive an annual allocation of points that they can us as currency for resort stays, airline tickets, maintenance fees – and even exchange for frequent flyer miles on major airlines.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
Varies | Annual | $10,000.00 | View All | ||
Any | Any | Annual | $53,000.00 | View All | |
Any | Any | Annual | $2,999.00 | View All | |
Any | Any | Annual | $95,000.00 | View All | |
Any | Any | Annual | $10,500.00 | View All | |
Any | Any | Annual | $8,000.00 | View All | |
Any | Annual | $8,140.00 | View All | ||
Any | Annual | $3,500.00 | View All | ||
Any | Any | Annual | $4,999.00 | View All | |
Any | Any | Annual | $4,000.00 | View All | |
Any | Gold | Annual | $30,000.00 | View All | |
Any | Gold | Annual | $20,000.00 | View All | |
Any | Platinum | Annual | $10,000.00 | View All | |
Any | Gold | Annual | $45,000.00 | View All | |
Any | Any | Annual | $165,000.00 | View All | |
Any | Any | Annual | $72,000.00 | View All | |
Any | Gold | Annual | $30,000.00 | View All | |
Any | Platinum | Annual | $10,000.00 | View All | |
Any | Any | Annual | $12,500.00 | View All | |
Any | Platinum | Annual | $9,900.00 | View All | |
Any | Gold | Annual | $4,500.00 | View All | |
Any | Gold | Annual | $15,000.00 | View All | |
Any | Any | Annual | $9,000.00 | View All | |
Any | Platinum | Annual | $25,000.00 | View All | |
Any | Any | Annual | $9,000.00 | View All | |
Any | Platinum | Annual | $29,900.00 | View All | |
Any | Annual | $1,800.00 | View All | ||
Annual | $5,000.00 | View All |
Onsite Amenities
- Auto Rental
- Children's Pool
- Live Entertainment
- Outdoor Swimming Pool
- Restaurant
- Fully Equipped Kitchen
- Washer/Dryer
- No other Amenity Found.