The Wyndham Ocean Walk is located directly on the beach with a full-service food court, lobby bar, exercise room, indoor pool, arcade, gift shop, golf simulator, and activities center. Visitors looking to sell, buy or rent resales will also find an outdoor pool, Jacuzzi, lazy river, and water slide.
The resort also offers a full-service banquet facility and in-house chef; room service is also available. Adjacent to the property is Daytona's newest Ocean Walk Shoppes and Theatres, Bandshell Amphitheater, and Boardwalk.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
2 | Red | Annual | $14,500.00 | View All | |
Any | Red | Annual | $17,000.00 | View All | |
Any | Red | Annual | $16,900.00 | View All | |
Any | Annual | $12,000.00 | View All | ||
2 | Annual | $11,995.00 | View All | ||
Any | Annual | $34,500.00 | View All | ||
3 | Annual | $34,000.00 | View All | ||
Any | Any | Annual | $31,900.00 | View All | |
Any | Any | Annual | $30,000.00 | View All | |
Any | Red | Annual | $20,000.00 | View All | |
Any | Red | Annual | $25,999.00 | View All | |
2 | Annual | $18,500.00 | View All | ||
Any | Any | Annual | $20,000.00 | View All | |
Any | Annual | $45,900.00 | View All | ||
Any | Red | Annual | $15,000.00 | View All | |
Any | Annual | $15,900.00 | View All | ||
2 | Any | Annual | $35,899.00 | View All | |
Any | Biennial Odd Years | $10,500.00 | View All | ||
Any | Any | Annual | $27,999.00 | View All | |
Any | Annual | $39,000.00 | View All | ||
Any | Red | Annual | $34,900.00 | View All | |
Any | Annual | $25,000.00 | View All | ||
Any | Annual | $27,000.00 | View All | ||
Any | Annual | $19,997.00 | View All | ||
Any | Red | Annual | $41,000.00 | View All | |
Any | Annual | $27,000.00 | View All | ||
Any | Red | Annual | $99,500.00 | View All | |
Any | Annual | $28,000.00 | View All | ||
Any | Red | Annual | $36,900.00 | View All | |
Any | Gold | Annual | $63,000.00 | View All | |
Any | Annual | $45,900.00 | View All | ||
Any | Annual | $31,000.00 | View All | ||
Any | Any | Annual | $40,900.00 | View All | |
Any | Any | Annual | $35,500.00 | View All | |
Any | Any | Annual | $25,000.00 | View All | |
Any | Any | Annual | $3,500.00 | View All | |
2 | Red | Annual | $20,000.00 | View All | |
Any | Red | Annual | $25,000.00 | View All | |
Any | Any | Annual | $24,900.00 | View All | |
Varies | Annual | $39,975.00 | View All | ||
Any | Red | Annual | $16,900.00 | View All | |
Varies | Annual | $17,500.00 | View All | ||
Any | Any | Annual | $7,500.00 | View All | |
Any | Any | Annual | $2,000.00 | View All | |
Any | Any | Annual | $4,000.00 | View All | |
Varies | Annual | $37,500.00 | View All | ||
Varies | Biennial Even Years | $1,350.00 | View All | ||
Varies | Prime | Annual | $23,000.00 | View All | |
Varies | High | Annual | $5,000.00 | View All | |
Varies | Annual | $10,000.00 | View All | ||
Varies | High | Annual | $15,999.00 | View All | |
Varies | Value | Biennial Even Years | $18,000.00 | View All | |
Varies | Prime | Annual | $22,500.00 | View All | |
Varies | High | Annual | $14,200.00 | View All | |
Varies | High | Annual | $9,000.00 | View All | |
Varies | High | Annual | $5,000.00 | View All | |
Varies | High | Annual | $19,874.00 | View All | |
Varies | Value | Annual | $3,999.00 | View All | |
Varies | Prime | Annual | $15,500.00 | View All | |
Varies | Biennial Even Years | $4,500.00 | View All | ||
Varies | High | Biennial Odd Years | $3,500.00 | View All | |
Varies | Value | Annual | $10,000.00 | View All | |
Varies | Prime | Annual | $36,000.00 | View All | |
Varies | High | Annual | $4,000.00 | View All | |
Annual | $3,500.00 | View All |
Unit Location
- North Tower
- South Tower
Onsite Amenities
- Beach
- Children's Activities
- Elevator
- Game Room
- Handicapped Accessible
- Indoor Pool
- Lazy River
- Live Entertainment
- Mini-Golf
- Outdoor Swimming Pool
- Restaurant
- Water Slide
- Whirlpool/Hot Tub
- Air Conditioning
- Alarm Clock
- Balcony
- Breakfast Bar
- Cable/Satellite
- Coffee Maker
- Dining Room
- Dishwasher
- DVD or VCR
- Fully Equipped Kitchen
- Hairdryer
- Living Room
- Microwave
- Mini Kitchen
- Oven
- Refrigerator
- Sofa-bed
- Stove
- Television
- Toaster
- Washer/Dryer
- Whirlpool Tub
- Wi/Fi
- Boating
- Fishing
- Golf
- Horseback Riding
- Jet Skiing
- Parasailing
- Shopping
- Snorkeling
- Tennis Courts
- Waterskiing
- Windsurfing