Beyond its lush valleys with shimmering waterfalls, beyond its rain forests teeming with luscious tropical beauty, beyond its peaceful vistas beats the heart of an exciting, adventure-filled destination perfect for visitors looking to sell, buy or rent resales at Marriott's Maui Ocean Club. Zoom down a volcano on a high-tech bike. Dive into pristine waters over coral reefs ablaze with exotic tropical fish. Ride a horse along a valley trail. Take a helicopter to the top of Haleakala and explore its crater. Cruise for a close up look at humpback whales. Doze to the rhythm of the surf on gold, white, black, or red sand.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
1 | Red | Annual | $25,000.00 | View All | |
1 | Annual | $25,000.00 | View All | ||
1 | Platinum | Annual | $15,000.00 | View All | |
2 | Annual | $35,000.00 | View All | ||
2 Lockout | Platinum | Annual | $37,500.00 | View All | |
2 Lockout | Platinum Plus | Annual | Garden View | $24,999.00 | View All |
1 Lockout | Platinum | Annual | $28,000.00 | View All | |
2 Lockout | Platinum | Annual | $49,999.00 | View All | |
1 | Silver | Annual | $25,500.00 | View All | |
1 | Platinum | Annual | $21,000.00 | View All | |
2 Lockout | Platinum | Annual | $44,999.00 | View All | |
1 | Red | Annual | $27,600.00 | View All | |
1 | Red | Biennial Even Years | $19,000.00 | View All | |
2 Lockout | Platinum | Annual | $32,500.00 | View All | |
2 | Platinum | Annual | $52,000.00 | View All | |
1 | Platinum | Annual | $17,000.00 | View All | |
2 | Platinum | Annual | $50,000.00 | View All | |
2 Lockout | Platinum | Annual | $28,500.00 | View All | |
1 | Any | Annual | $23,200.00 | View All | |
1 | Red | Annual | $24,000.00 | View All | |
1 | Red | Annual | $24,000.00 | View All | |
1 | Platinum | Annual | $18,000.00 | View All | |
2 Lockout | Platinum | Annual | $12,800.00 | View All | |
2 | Annual | $22,500.00 | View All | ||
1 | Platinum | Annual | $18,500.00 | View All | |
2 Lockout | Platinum | Annual | $59,999.00 | View All | |
2 Lockout | Platinum | Annual | $59,999.00 | View All | |
2 Lockout | Annual | $59,999.00 | View All | ||
2 Lockout | Platinum | Annual | $58,900.00 | View All | |
2 Lockout | Platinum | Annual | $58,900.00 | View All | |
1 | Platinum | Annual | $24,500.00 | View All | |
2 Lockout | Annual | $52,900.00 | View All | ||
2 Lockout | Annual | $52,900.00 | View All | ||
1 | Platinum | Annual | $14,995.00 | View All | |
1 | Annual | $24,900.00 | View All | ||
1 Lockout | Annual | $37,900.00 | View All | ||
2 Lockout | Platinum | Annual | $39,000.00 | View All | |
2 Lockout | Platinum | Annual | Island View | $24,000.00 | View All |
1 | Platinum | Annual | $24,500.00 | View All | |
1 | Platinum | Annual | $40,000.00 | View All | |
2 Lockout | Annual | $59,000.00 | View All | ||
2 Lockout | Platinum | Annual | $47,900.00 | View All | |
1 | Platinum | Annual | $27,000.00 | View All | |
1 | Annual | $27,000.00 | View All | ||
1 | Annual | $60,000.00 | View All | ||
2 Lockout | Platinum | Annual | $32,899.00 | View All | |
1 | Platinum | Annual | $12,800.00 | View All | |
2 Lockout | Platinum | Annual | $79,000.00 | View All | |
1 | Platinum Plus | Annual | $32,900.00 | View All | |
1 | Platinum | Annual | $10,995.00 | View All | |
1 Lockout | Platinum | Annual | $28,000.00 | View All | |
1 | Platinum Plus | Annual | $34,900.00 | View All | |
2 Lockout | Platinum | Annual | $34,000.00 | View All | |
1 | Platinum | Biennial Even Years | $12,000.00 | View All | |
2 Lockout | Platinum | Annual | $35,995.00 | View All | |
2 Lockout | Platinum | Annual | $39,500.00 | View All | |
1 | Platinum | Biennial Even Years | $11,400.00 | View All | |
1 | Platinum | Biennial Odd Years | Ocean View | $13,500.00 | View All |
Platinum | Biennial Even Years | $6,000.00 | View All | ||
1 | Platinum | Annual | $14,500.00 | View All | |
2 | Platinum | Annual | $28,500.00 | View All | |
2 Lockout | Platinum | Annual | Mountain View | $25,000.00 | View All |
1 | Platinum | Biennial Odd Years | $6,499.00 | View All | |
1 | Platinum | Biennial Even Years | $11,000.00 | View All | |
1 | Platinum | Biennial Even Years | $5,900.00 | View All | |
1 | Platinum | Biennial Even Years | $7,000.00 | View All | |
2 Lockout | Platinum | Annual | $35,000.00 | View All | |
2 Lockout | Platinum | Annual | $35,000.00 | View All | |
2 | Platinum | Annual | Garden View | $30,000.00 | View All |
1 | Platinum | Biennial Even Years | $24,500.00 | View All | |
1 | Platinum | Annual | $19,989.00 | View All | |
2 | Platinum | Biennial Odd Years | Ocean Front | $30,500.00 | View All |
1 | Platinum | Biennial Odd Years | Island View | $4,999.00 | View All |
3 | Platinum Plus | Annual | $69,000.00 | View All | |
2 Lockout | Platinum | Annual | Garden View | $19,000.00 | View All |
2 Lockout | Platinum | Annual | Garden View | $19,000.00 | View All |
2 | Platinum | Annual | $49,999.00 | View All | |
2 | Platinum | Annual | $45,000.00 | View All | |
1 | Platinum | Annual | Island View | $13,399.00 | View All |
1 | Platinum | Biennial Even Years | $9,750.00 | View All | |
1 | Platinum | Biennial Even Years | $9,750.00 | View All | |
2 Lockout | Platinum | Annual | Ocean View | $18,000.00 | View All |
Studio | Platinum | Biennial Even Years | Garden View | $4,500.00 | View All |
2 Lockout | Platinum | Biennial Odd Years | $17,500.00 | View All | |
1 | Platinum | Annual | $16,500.00 | View All | |
2 Lockout | Platinum Plus | Annual | Mountain View | $34,500.00 | View All |
1 | Platinum | Biennial Odd Years | Mountain View | $8,700.00 | View All |
2 | Platinum | Annual | Mountain View | $29,000.00 | View All |
1 | Platinum | Annual | Garden View | $25,000.00 | View All |
1 | Platinum | Annual | Ocean View | $12,500.00 | View All |
2 | Biennial Odd Years | Ocean Front | $19,000.00 | View All | |
2 | Platinum | Biennial Even Years | Island View | $10,500.00 | View All |
2 | Platinum Plus | Annual | $45,000.00 | View All | |
1 | Platinum | Annual | Island View | $15,000.00 | View All |
1 | Platinum | Biennial Even Years | Island View | $9,000.00 | View All |
1 | Platinum | Biennial Odd Years | Island View | $9,000.00 | View All |
1 | Platinum | Biennial Odd Years | $5,500.00 | View All | |
2 Lockout | Platinum | Annual | Garden View | $30,000.00 | View All |
1 | Platinum | Annual | Ocean View | $20,000.00 | View All |
1 | Platinum | Annual | Ocean View | $25,000.00 | View All |
Unit Location
- Island View
- Lahaina Villas
- Lanai Tower
- Maui Wing
- Molokai Tower
- Napili Villas
Onsite Amenities
- Barbecue Grills
- Beach
- Cabana
- Children's Activities
- Children's Pool
- Fitness Center
- Game Room
- Handicapped Accessible
- Market Place
- Outdoor Playground
- Outdoor Swimming Pool
- Owners Lounge
- Putting Green
- Restaurant
- Sauna
- Shopping
- Starbucks®
- Tiki Bar
- Water Slide
- Bar Fridge
- Blender
- Coffee Maker
- Dining Room
- Dishwasher
- DVD or VCR
- Fully Equipped Kitchen
- Kettle
- Living Room
- Microwave
- Oven
- Private Lanai
- Refrigerator
- Stove
- Television
- Washer/Dryer
- Wi/Fi
- Biking
- Cultural sites
- Golf
- Hiking
- Historical Places
- Horseback Riding
- Kayaking
- National Parks
- Scenic Drives
- Snorkeling
- Surfing
- Tours
- Whale Watching
- Windsurfing