Marriott's Aruba Surf Club stretches along the shores of Palm Beach and offers one, two and three-bedroom villas with spacious living areas. Visitors looking to sell, buy or rent resales have access to the Aruba Marriott Resort and Stellaris Casino, with its glorious spas, glittering pool and cascading waterfall, shopping, and Las Vegas-style entertainment. The Caribbean is perfect for swimming, snorkeling, diving, and windsurfing, and also provides a brilliant backdrop for golf and tennis.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
2 Lockout | Gold | Annual | $20,800.00 | View All | |
2 Lockout | Gold | Annual | $22,000.00 | View All | |
2 Lockout | Gold | Annual | $22,500.00 | View All | |
2 Lockout | Gold | Annual | $19,500.00 | View All | |
2 | Gold | Annual | $12,000.00 | View All | |
2 | Gold | Annual | $16,000.00 | View All | |
2 | Gold | Annual | $22,000.00 | View All | |
2 Lockout | Gold | Annual | $27,000.00 | View All | |
2 Lockout | Platinum | Annual | $15,500.00 | View All | |
2 | Gold | Annual | $27,500.00 | View All | |
2 Lockout | Gold | Annual | $12,500.00 | View All | |
2 Lockout | Gold | Annual | $29,900.00 | View All | |
2 Lockout | Gold | Annual | $27,950.00 | View All | |
2 Lockout | Gold | Annual | $37,995.00 | View All | |
2 Lockout | Annual | $40,000.00 | View All | ||
2 Lockout | Gold | Annual | $16,000.00 | View All | |
2 Lockout | Gold | Annual | $14,000.00 | View All | |
2 Lockout | Gold | Annual | $28,950.00 | View All | |
2 Lockout | Gold | Annual | $24,000.00 | View All | |
2 | Gold | Annual | $27,000.00 | View All | |
2 | Platinum | Annual | $39,995.00 | View All | |
2 Lockout | Gold | Annual | $21,500.00 | View All | |
2 | Gold | Annual | $35,000.00 | View All | |
2 Lockout | Gold | Annual | $18,000.00 | View All | |
2 Lockout | Gold | Annual | $23,500.00 | View All | |
2 Lockout | Platinum | Annual | $48,000.00 | View All | |
2 Lockout | Gold | Annual | $28,500.00 | View All | |
2 Lockout | Gold | Annual | $10,000.00 | View All | |
2 | Gold | Annual | $42,500.00 | View All | |
2 | Gold | Annual | $42,500.00 | View All | |
2 Lockout | Gold | Annual | $20,000.00 | View All | |
2 Lockout | Gold | Annual | $23,000.00 | View All | |
2 | Platinum | Annual | $44,900.00 | View All | |
2 Lockout | Gold | Annual | $30,000.00 | View All | |
2 Lockout | Gold | Annual | $16,999.00 | View All | |
2 Lockout | Gold | Annual | $15,000.00 | View All | |
2 Lockout | Gold | Annual | $19,800.00 | View All | |
2 Lockout | Gold | Annual | $30,000.00 | View All | |
2 Lockout | Platinum Plus | Annual | $69,995.00 | View All | |
2 Lockout | Platinum | Annual | $39,900.00 | View All | |
2 Lockout | Gold | Annual | $25,000.00 | View All | |
3 Lockout | Platinum Plus | Annual | $50,000.00 | View All | |
2 Lockout | Platinum Plus | Annual | $32,500.00 | View All | |
2 Lockout | Gold | Biennial Odd Years | Ocean View | $10,000.00 | View All |
2 Lockout | Gold | Annual | $18,000.00 | View All | |
2 Lockout | Gold | Annual | $28,000.00 | View All | |
2 Lockout | Gold | Annual | $25,000.00 | View All | |
2 Lockout | Gold | Annual | $29,999.00 | View All | |
2 Lockout | Gold | Annual | $24,000.00 | View All | |
2 Lockout | Gold | Annual | $34,000.00 | View All | |
2 | Platinum | Annual | $36,999.00 | View All | |
2 Lockout | Gold | Annual | $23,495.00 | View All | |
2 Lockout | Gold | Annual | $19,999.00 | View All | |
2 Lockout | Gold | Annual | $12,000.00 | View All | |
2 Lockout | Gold | Annual | $14,500.00 | View All | |
2 | Gold | Biennial Odd Years | $20,000.00 | View All | |
1 | Platinum | Annual | $32,000.00 | View All | |
1 | Platinum | Annual | $32,000.00 | View All | |
2 Lockout | Gold | Annual | $15,000.00 | View All | |
3 Lockout | Gold | Annual | $40,000.00 | View All | |
2 Lockout | Gold | Annual | $26,000.00 | View All | |
2 Lockout | Gold | Annual | $25,000.00 | View All | |
2 Lockout | Gold | Annual | $25,000.00 | View All | |
2 | Gold | Annual | Ocean View | $25,000.00 | View All |
2 Lockout | Platinum | Annual | $30,000.00 | View All | |
2 Lockout | Gold | Annual | $20,000.00 | View All | |
3 Lockout | Platinum | Annual | $48,000.00 | View All | |
2 | Gold | Annual | $22,500.00 | View All | |
2 Lockout | Gold | Annual | $17,999.00 | View All | |
2 Lockout | Gold | Annual | $28,000.00 | View All | |
2 Lockout | Gold | Annual | $16,500.00 | View All | |
2 Lockout | Platinum | Annual | $32,000.00 | View All | |
2 Lockout | Gold | Annual | $17,000.00 | View All | |
2 Lockout | Gold | Annual | $21,999.00 | View All | |
2 Lockout | Gold | Annual | $16,500.00 | View All | |
2 Lockout | Gold | Annual | $15,000.00 | View All | |
2 Lockout | Gold | Annual | Ocean View | $25,000.00 | View All |
2 | Gold | Annual | $28,000.00 | View All | |
2 Lockout | Gold | Annual | Garden View | $15,000.00 | View All |
2 Lockout | Gold | Annual | $8,000.00 | View All | |
2 | Gold | Annual | Garden View | $10,500.00 | View All |
2 | Gold | Annual | Garden View | $10,500.00 | View All |
2 | Gold | Annual | $15,000.00 | View All | |
2 Lockout | Gold | Annual | Ocean View | $6,500.00 | View All |
2 Lockout | Gold | Annual | Ocean View | $6,000.00 | View All |
3 Lockout | Gold | Annual | Ocean View | $28,500.00 | View All |
2 | Gold | Annual | $30,000.00 | View All | |
2 | Gold | Annual | $10,000.00 | View All | |
2 Lockout | Gold | Annual | $10,000.00 | View All | |
2 Lockout | Gold | Annual | Garden View | $23,995.00 | View All |
2 | Gold | Annual | Garden View | $16,000.00 | View All |
2 Lockout | Gold | Annual | $30,000.00 | View All | |
2 | Gold | Annual | $7,999.00 | View All | |
2 Lockout | Platinum | Annual | Garden View | $16,500.00 | View All |
2 | Gold | Annual | Ocean Side | $16,000.00 | View All |
2 Lockout | Gold | Annual | Garden View | $11,000.00 | View All |
2 Lockout | Platinum | Annual | $25,000.00 | View All | |
2 Lockout | Gold | Annual | $12,000.00 | View All | |
2 Lockout | Platinum | Annual | $15,000.00 | View All | |
Varies | Gold | Annual | Ocean View | $15,000.00 | View All |
2 Lockout | Platinum | Annual | $32,900.00 | View All | |
2 Lockout | Gold | Annual | $28,500.00 | View All | |
2 Lockout | Gold | Annual | $10,000.00 | View All | |
2 Lockout | Gold | Annual | Ocean Side | $18,398.00 | View All |
2 Lockout | Gold | Annual | Garden View | $9,500.00 | View All |
2 Lockout | Annual | Garden View | $18,000.00 | View All | |
2 Lockout | Gold | Annual | $8,000.00 | View All | |
2 Lockout | Gold | Annual | Ocean View | $20,000.00 | View All |
2 Lockout | Gold | Annual | Ocean View | $15,000.00 | View All |
2 Lockout | Gold | Annual | $12,000.00 | View All | |
2 Lockout | Gold | Annual | $15,000.00 | View All | |
2 Lockout | Gold | Annual | $15,000.00 | View All | |
2 Lockout | Platinum | Annual | $25,000.00 | View All | |
2 | Gold | Annual | $15,000.00 | View All | |
2 | Gold | Annual | $27,000.00 | View All | |
2 Lockout | Biennial Even Years | $8,000.00 | View All | ||
2 Lockout | Gold | Annual | $14,000.00 | View All | |
2 Lockout | Gold | Biennial Odd Years | $26,000.00 | View All | |
2 Lockout | Gold | Annual | Ocean View | $25,000.00 | View All |
2 Lockout | Platinum | Biennial Odd Years | $15,000.00 | View All |
Unit Location
- Compass
- Lighthouse
- Spyglass
Onsite Amenities
- Barbecue Grills
- Beach
- Cafe
- Casino
- Fitness Center
- Handicapped Accessible
- Lazy River
- Live Entertainment
- Lounges
- Market Place
- Outdoor Swimming Pool
- Pool Bar
- Restaurant
- Spa
- Water Slide
- Whirlpool Spa
- Blender
- Breakfast Bar
- Coffee Maker
- Dining Room
- Dishwasher
- DVD or VCR
- Fully Equipped Kitchen
- Kettle
- Living Room
- Microwave
- Oven
- Private Balcony
- Refrigerator
- Stove
- Television
- Washer/Dryer
- Wi/Fi
- Beach
- Boating
- Casino
- Gambling
- Golf
- Hiking
- Historical Places
- Jeep Tours
- Shopping
- Snorkeling
- Wakeboarding