This 52-story blue glass marvel boasts over 1,200 upscale villas ranging in size from 450 to 2,200 square feet, each complete with full kitchens; oversized jetted tubs; state-of-the-art room management and entertainment systems; and uncompromised, dazzling views of the Las Vegas Strip. For visitors looking to sell, buy or rent timeshare resale, a majority of the villas also include a 10-foot-wide high definition movie theater. Another unique feature of Hilton Grand Vacations Club at Elara is the sleek and upscale lobby directly overlooking an exotic tropical pool, complete with a sandy beach and forty private cabanas that are conveniently located only a few feet from the resort elevators. Presiding over the center of the Las Vegas Strip, the sleek 52-story tower is adjacent to the Planet Hollywood Resort & Casino complex and offers adjoining access to the 170+ shops and restaurants in the Miracle Mile. Just across the street, City Center and the Cosmopolitan complete the resort’s ideal access to the best of Las Vegas. A variety of accommodations compliment any visit to Vegas - from stylish studios to grand suites with up to four private bedrooms, state-of-the-art entertainment systems and kitchens. A grand lobby overlooks a spectacular tropical pool, pool bar and private cabanas.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
1 | Biennial Even Years | $4,000.00 | View All | ||
2 Lockout | Biennial Even Years | $7,500.00 | View All | ||
1 | Biennial Even Years | $18,999.00 | View All | ||
1 Lockout | Red | Annual | $47,000.00 | View All | |
Studio | Platinum | Annual | $15,000.00 | View All | |
Studio | Platinum | Annual | $7,900.00 | View All | |
1 | Platinum | Biennial Even Years | $23,000.00 | View All | |
Varies | Gold | Annual | $15,500.00 | View All | |
Varies | Platinum | Annual | $25,000.00 | View All | |
Studio | Gold | Annual | $6,000.00 | View All | |
1 | Annual | $10,000.00 | View All | ||
Varies | Annual | $15,000.00 | View All | ||
1 Lockout | Gold | Annual | $49,000.00 | View All | |
Varies | Platinum | Annual | $29,900.00 | View All | |
1 | Gold | Annual | $22,627.00 | View All | |
Varies | Platinum | Annual | $2,000.00 | View All | |
Varies | Gold | Annual | $30,000.00 | View All | |
Varies | Gold | Annual | $12,225.00 | View All | |
Varies | Gold | Biennial Odd Years | $749.00 | View All | |
2 | Platinum | Annual | $11,000.00 | View All | |
Varies | Gold | Annual | $60,000.00 | View All | |
Varies | Gold | Annual | $12,000.00 | View All | |
2 | Gold | Biennial Odd Years | $30,000.00 | View All | |
Varies | Platinum | Annual | $29,900.00 | View All | |
Varies | Platinum | Annual | $36,000.00 | View All | |
1 | Gold | Annual | $10,000.00 | View All | |
Varies | Platinum | Annual | $40,000.00 | View All | |
Varies | Platinum | Annual | $100,000.00 | View All | |
Varies | Gold | Annual | $14,500.00 | View All | |
Varies | Gold | Biennial Even Years | $4,500.00 | View All | |
Varies | Gold | Annual | $4,608.00 | View All | |
Varies | Platinum | Annual | $23,847.00 | View All | |
Varies | Platinum | Annual | $23,847.00 | View All | |
Varies | Platinum | Annual | Vegas Strip | $58,350.00 | View All |
1 | Platinum | Annual | $6,250.00 | View All | |
Studio | Annual | $11,450.00 | View All | ||
Varies | Gold | Annual | $128,000.00 | View All | |
Varies | Platinum | Annual | $49,900.00 | View All | |
Varies | Gold | Biennial Odd Years | $300.00 | View All | |
Varies | Biennial Odd Years | $18,995.00 | View All | ||
2 Lockout | Platinum | Annual | $36,500.00 | View All | |
Varies | Platinum | Annual | $50,000.00 | View All | |
Varies | Gold | Biennial Odd Years | $16,000.00 | View All | |
Varies | Gold | Biennial Even Years | Vegas Strip | $6,000.00 | View All |
Varies | Platinum | Annual | $15,000.00 | View All | |
Varies | Platinum | Annual | $19,000.00 | View All | |
Varies | Gold | Annual | $22,000.00 | View All |
Onsite Amenities
- Auto Rental
- Bar/Cocktail Lounge
- Business Center
- Cabana
- Concierge
- Exercise Room
- Gift Shop
- Handicapped Accessible
- Live Entertainment
- Outdoor Swimming Pool
- Outdoor Whirlpool Spas
- Pool Bar
- Restaurant
- Starbucks®
- Alarm Clock
- Breakfast Bar
- Dining Room
- Dishwasher
- DVD or VCR
- Flat Panel TV
- Fully Equipped Kitchen
- In-Room Safe
- Kitchenette
- Living Room
- Microwave
- Radio AM/FM
- Refrigerator
- Stove
- Washer/Dryer
- Whirlpool Tub
- Wi/Fi
- Amusement Parks
- Car Rentals
- Casino
- Dining
- Gambling
- Golf
- Lake
- Museums
- Restaurants
- Shopping
- Shows
- Spa