Enjoy your vacation in style by staying in one of the Holiday Inn Club Vacations at Orange Lake Resort award-winning villas. Visitors looking to sell, buy or rent will have access to 1,100-acres with limitless activities including three pool complexes, an 80-acre lake, waterskiing, tennis courts, and beach volleyball. Known for its golf, Orange Lake resales also offer an 18-hole Arnold Palmer-designed championship course, a 27-hole resort course, a lighted nine-hole par 3 walking course, and a 36-hole miniature course. There are many planned activities and nightly entertainment. Orange Lake is four miles from Walt Disney World (R) and close to other major attractions.
Buyer Financing Provided by First State Bank of the Florida Keys
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
3 | Red | Annual | $8,000.00 | View All | |
3 | Red | Annual | $8,000.00 | View All | |
2 | Red | Annual | $16,950.00 | View All | |
2 | Peak Season (Platinum) | Annual | $9,700.00 | View All | |
2 | Red | Annual | $8,899.00 | View All | |
2 | Red | Annual | $9,500.00 | View All | |
2 | Red | Biennial Odd Years | $13,900.00 | View All | |
2 | Red | Annual | $5,000.00 | View All | |
Any | Any | Annual | $8,000.00 | View All | |
1 | Annual | $12,000.00 | View All | ||
2 | Annual | $27,800.00 | View All | ||
2 | Annual | $3,000.00 | View All | ||
2 | Prime Season (Gold) | Biennial Even Years | $14,000.00 | View All | |
3 | Peak Season (Platinum) | Biennial Even Years | $20,000.00 | View All | |
2 | Peak Season (Platinum) | Annual | Golf Course | $10,000.00 | View All |
2 | Prime Season (Gold) | Annual | $20,000.00 | View All | |
2 | Peak Season (Platinum) | Annual | $28,900.00 | View All | |
2 | Value Season (Silver) | Annual | $10,000.00 | View All | |
2 | Value Season (Silver) | Annual | $10,000.00 | View All | |
3 | Peak Season (Platinum) | Annual | $10,000.00 | View All | |
2 | Holiday Season (Diamond) | Annual | $8,000.00 | View All | |
3 | Prime Season (Gold) | Annual | $4,950.00 | View All | |
2 | Prime Season (Gold) | Annual | $18,000.00 | View All | |
2 | Annual | $30,000.00 | View All | ||
3 Lockout | Value Season (Silver) | Annual | $21,000.00 | View All | |
2 | Annual | $33,000.00 | View All | ||
2 | Annual | $33,000.00 | View All | ||
2 | Annual | $9,000.00 | View All | ||
3 Lockout | Holiday Season (Diamond) | Annual | $25,000.00 | View All | |
2 | Annual | Park View | $15,000.00 | View All | |
2 | Annual | Park View | $15,000.00 | View All | |
2 | Annual | $1,000.00 | View All | ||
2 | Prime Season (Gold) | Annual | Lake View | $13,975.00 | View All |
2 | Prime Season (Gold) | Annual | $500.00 | View All | |
2 | Prime Season (Gold) | Annual | $600.00 | View All | |
2 | Prime Season (Gold) | Annual | Golf Course | $25,000.00 | View All |
2 | Annual | Lake View | $15,000.00 | View All | |
2 | Annual | Lake View | $15,000.00 | View All | |
2 | Annual | Lake View | $15,000.00 | View All | |
2 | Annual | Lake View | $15,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $20,000.00 | View All | |
2 Lockout | Prime Season (Gold) | Annual | Lake View | $5,000.00 | View All |
Studio | Prime Season (Gold) | Annual | $6,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $5,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $1.00 | View All | |
2 | Prime Season (Gold) | Annual | $15,900.00 | View All | |
2 | Prime Season (Gold) | Annual | $10,000.00 | View All | |
2 | Value Season (Silver) | Annual | $5,000.00 | View All | |
3 | Prime Season (Gold) | Annual | $4,000.00 | View All | |
2 | Annual | $33,000.00 | View All | ||
3 | Prime Season (Gold) | Annual | $9,500.00 | View All | |
2 Lockout | Annual | Golf Course | $10,000.00 | View All | |
Studio | Prime Season (Gold) | Annual | $5,500.00 | View All | |
2 | Prime Season (Gold) | Annual | $26,000.00 | View All | |
2 | Annual | $7,500.00 | View All | ||
2 | Prime Season (Gold) | Annual | $14,200.00 | View All | |
2 | Annual | $3,700.00 | View All | ||
2 | Annual | $20,000.00 | View All | ||
3 Lockout | Annual | $24,500.00 | View All | ||
3 | Annual | $30,000.00 | View All | ||
Varies | Annual | $18,000.00 | View All | ||
2 | Annual | $8,500.00 | View All | ||
2 | Prime Season (Gold) | Annual | Golf Course | $4,000.00 | View All |
2 | Prime Season (Gold) | Annual | $9,549.00 | View All | |
3 | Annual | $42,000.00 | View All | ||
2 | Prime Season (Gold) | Annual | $5,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $16,000.00 | View All | |
2 | Peak Season (Platinum) | Annual | $15,000.00 | View All | |
Varies | Prime Season (Gold) | Annual | Golf Course | $54,000.00 | View All |
3 | Value Season (Silver) | Annual | $3,000.00 | View All | |
2 | Biennial Odd Years | $2,500.00 | View All | ||
2 | Prime Season (Gold) | Biennial Even Years | $2,500.00 | View All | |
2 | Annual | $15,000.00 | View All | ||
3 | Annual | $15,000.00 | View All | ||
Varies | Annual | $11,000.00 | View All | ||
Varies | Annual | $15,000.00 | View All | ||
2 Lockout | Prime Season (Gold) | Annual | $14,750.00 | View All | |
Varies | Prime Season (Gold) | Annual | $19,900.00 | View All | |
3 | Peak Season (Platinum) | Annual | $5,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $1,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $12,000.00 | View All | |
Varies | Annual | $9,000.00 | View All | ||
Varies | Prime Season (Gold) | Annual | $1.00 | View All | |
Varies | Peak Season (Platinum) | Annual | $17,000.00 | View All | |
2 | Peak Season (Platinum) | Annual | $5,500.00 | View All | |
2 | Value Season (Silver) | Annual | $12,000.00 | View All | |
Varies | Peak Season (Platinum) | Annual | $15,000.00 | View All | |
2 | Annual | $25,000.00 | View All | ||
2 | Value Season (Silver) | Annual | $14,000.00 | View All | |
3 | Prime Season (Gold) | Annual | $8,500.00 | View All | |
Varies | Prime Season (Gold) | Annual | $8,000.00 | View All | |
2 | Holiday Season (Diamond) | Annual | $3,000.00 | View All | |
2 | Value Season (Silver) | Annual | $18,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $2,500.00 | View All | |
2 | Prime Season (Gold) | Annual | $3,000.00 | View All | |
2 | Prime Season (Gold) | Biennial Odd Years | $7,000.00 | View All | |
Varies | Peak Season (Platinum) | Annual | $55,000.00 | View All | |
Varies | Peak Season (Platinum) | Annual | $40,000.00 | View All | |
Varies | Value Season (Silver) | Annual | $11,000.00 | View All | |
2 | Biennial Odd Years | $8,500.00 | View All | ||
3 | Prime Season (Gold) | Annual | Golf Course | $4,900.00 | View All |
2 | Prime Season (Gold) | Annual | Lake View | $3,000.00 | View All |
2 | Annual | $2,000.00 | View All | ||
2 | Prime Season (Gold) | Annual | $34,500.00 | View All | |
2 | Value Season (Silver) | Annual | $25,000.00 | View All | |
Varies | Annual | $15,000.00 | View All | ||
2 | Biennial Even Years | $7,000.00 | View All | ||
Varies | Peak Season (Platinum) | Annual | Golf Course | $5,000.00 | View All |
Varies | Peak Season (Platinum) | Annual | Golf Course | $5,000.00 | View All |
2 | Prime Season (Gold) | Biennial Even Years | $21,995.00 | View All | |
2 | Prime Season (Gold) | Annual | $5,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $21,000.00 | View All | |
2 Lockout | Peak Season (Platinum) | Annual | $9,500.00 | View All | |
2 | Peak Season (Platinum) | Annual | $5,000.00 | View All | |
3 Lockout | Prime Season (Gold) | Annual | $2,500.00 | View All | |
Varies | Peak Season (Platinum) | Annual | $16,000.00 | View All | |
Varies | Prime Season (Gold) | Annual | $14,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $20,000.00 | View All | |
1 | Prime Season (Gold) | Annual | $14,000.00 | View All | |
Varies | Prime Season (Gold) | Annual | $5,500.00 | View All | |
2 | Annual | $46,000.00 | View All | ||
2 | Prime Season (Gold) | Annual | $10,000.00 | View All | |
2 | Annual | Lake View | $10,000.00 | View All | |
1 | Peak Season (Platinum) | Annual | $18,500.00 | View All | |
2 | Prime Season (Gold) | Annual | $18,000.00 | View All | |
2 | Prime Season (Gold) | Biennial Even Years | $11,000.00 | View All | |
2 | Prime Season (Gold) | Biennial Odd Years | $11,000.00 | View All | |
Varies | Prime Season (Gold) | Annual | $22,000.00 | View All | |
Varies | Prime Season (Gold) | Annual | $22,000.00 | View All | |
2 | Prime Season (Gold) | Biennial Even Years | $3,000.00 | View All | |
Varies | Prime Season (Gold) | Annual | $6,911.00 | View All | |
2 | Value Season (Silver) | Annual | $35,000.00 | View All | |
2 | Value Season (Silver) | Annual | $35,000.00 | View All | |
1 | Prime Season (Gold) | Annual | $12,000.00 | View All | |
Varies | Prime Season (Gold) | Annual | $19,250.00 | View All | |
2 | Holiday Season (Diamond) | Annual | $30,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $5.00 | View All | |
2 | Holiday Season (Diamond) | Annual | $16,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $15,000.00 | View All | |
Varies | Holiday Season (Diamond) | Annual | $125,000.00 | View All | |
Varies | Prime Season (Gold) | Annual | Lake View | $50,000.00 | View All |
Varies | Prime Season (Gold) | Annual | $12,000.00 | View All | |
2 | Annual | Lake View | $22,950.00 | View All | |
1 | Prime Season (Gold) | Annual | Lake View | $15,000.00 | View All |
2 | Annual | Golf Course | $15,000.00 | View All | |
2 | Value Season (Silver) | Annual | Lake View | $15,000.00 | View All |
2 | Annual | $10,000.00 | View All | ||
2 | Prime Season (Gold) | Biennial Odd Years | Lake View | $22,500.00 | View All |
2 | Prime Season (Gold) | Annual | Lake View | $25,447.00 | View All |
2 | Annual | Lake View | $5,500.00 | View All | |
2 | Prime Season (Gold) | Annual | $9,000.00 | View All | |
Varies | Prime Season (Gold) | Annual | $25,000.00 | View All | |
2 | Prime Season (Gold) | Annual | Golf Course | $8,000.00 | View All |
1 | Annual | $31,500.00 | View All | ||
2 | Annual | $7,999.00 | View All | ||
2 | Annual | $14,999.00 | View All | ||
1 | Annual | $19,500.00 | View All | ||
Studio | Prime Season (Gold) | Annual | $1.00 | View All | |
2 Lockout | Prime Season (Gold) | Annual | $18,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $18,500.00 | View All | |
2 | Peak Season (Platinum) | Annual | $6,000.00 | View All | |
Varies | Prime Season (Gold) | Annual | $41,000.00 | View All | |
2 | Annual | $11,800.00 | View All | ||
Varies | Annual | $9,999.00 | View All | ||
3 | Peak Season (Platinum) | Annual | $4,900.00 | View All | |
Varies | Annual | $19,500.00 | View All | ||
4 | Prime Season (Gold) | Annual | $14,000.00 | View All | |
2 | Peak Season (Platinum) | Annual | $19,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $2,950.00 | View All | |
2 | Annual | $1,999.00 | View All | ||
2 | Annual | $12,000.00 | View All | ||
Varies | Annual | $16,000.00 | View All | ||
2 | Peak Season (Platinum) | Annual | $17,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $18,000.00 | View All | |
2 | Annual | $11,400.00 | View All | ||
2 | Prime Season (Gold) | Annual | Park View | $16,500.00 | View All |
2 | Prime Season (Gold) | Annual | $17,500.00 | View All | |
2 | Prime Season (Gold) | Annual | $8,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $8,000.00 | View All | |
2 | Annual | $19,000.00 | View All | ||
2 | Prime Season (Gold) | Annual | $2,800.00 | View All | |
2 | Prime Season (Gold) | Annual | $3,000.00 | View All | |
2 | Annual | $7,999.00 | View All | ||
1 | Prime Season (Gold) | Annual | $14,450.00 | View All | |
2 | Prime Season (Gold) | Annual | Golf Course | $8,500.00 | View All |
2 | Prime Season (Gold) | Annual | $11,990.00 | View All | |
2 | Annual | $3,500.00 | View All | ||
2 | Annual | $3,500.00 | View All | ||
3 | Prime Season (Gold) | Annual | $14,900.00 | View All | |
4 | Annual | $40,000.00 | View All | ||
2 | Value Season (Silver) | Annual | Lake View | $13,000.00 | View All |
2 | Biennial Odd Years | $5,000.00 | View All | ||
2 | Annual | $9,500.00 | View All | ||
2 | Annual | $10,500.00 | View All | ||
2 | Biennial Odd Years | $10,999.00 | View All | ||
2 | Value Season (Silver) | Annual | $7,000.00 | View All | |
Varies | Prime Season (Gold) | Annual | $9,000.00 | View All | |
3 | Prime Season (Gold) | Annual | $18,000.00 | View All | |
1 | Biennial Even Years | $3,999.00 | View All | ||
2 | Annual | $5,500.00 | View All | ||
Varies | Prime Season (Gold) | Annual | $21,000.00 | View All | |
3 | Prime Season (Gold) | Annual | $8,100.00 | View All | |
3 | Annual | $8,997.00 | View All | ||
2 | Prime Season (Gold) | Biennial Even Years | Lake View | $13,000.00 | View All |
3 Lockout | Peak Season (Platinum) | Annual | $36,000.00 | View All | |
3 Lockout | Annual | $20,000.00 | View All | ||
2 | Prime Season (Gold) | Annual | $25,000.00 | View All | |
Varies | Annual | $28,999.00 | View All | ||
2 | Annual | $10,050.00 | View All | ||
2 | Annual | $1,200.00 | View All | ||
Varies | Prime Season (Gold) | Annual | $25,000.00 | View All | |
2 | Peak Season (Platinum) | Annual | $999.00 | View All | |
Varies | Prime Season (Gold) | Annual | $36,000.00 | View All | |
2 | Prime Season (Gold) | Annual | $34,000.00 | View All | |
2 | Value Season (Silver) | Annual | $5,000.00 | View All | |
2 | Annual | $8,999.00 | View All | ||
2 | Prime Season (Gold) | Annual | $8,000.00 | View All | |
4 | Prime Season (Gold) | Annual | $25,000.00 | View All | |
Varies | Peak Season (Platinum) | Annual | Golf Course | $37,700.00 | View All |
2 | Annual | $8,999.00 | View All | ||
2 | Biennial Odd Years | $10,000.00 | View All | ||
Varies | Annual | $20,500.00 | View All | ||
Varies | Annual | $11,500.00 | View All | ||
3 | Annual | $28,000.00 | View All | ||
2 | Annual | $17,500.00 | View All | ||
2 | Annual | $8,500.00 | View All | ||
3 | Annual | $27,000.00 | View All | ||
2 | Annual | $9,500.00 | View All | ||
Varies | Prime Season (Gold) | Annual | Lake View | $15,000.00 | View All |
2 | Annual | $8,000.00 | View All | ||
2 | Annual | $5,995.00 | View All | ||
Varies | Annual | $10,999.00 | View All | ||
2 | Annual | $10,999.00 | View All | ||
2 | Annual | $17,999.00 | View All | ||
2 | Annual | $11,500.00 | View All | ||
2 | Prime Season (Gold) | Annual | $500.00 | View All | |
2 | Annual | $6,000.00 | View All | ||
2 | Prime Season (Gold) | Annual | Lake View | $18,500.00 | View All |
2 | Annual | $7,500.00 | View All | ||
2 | Prime Season (Gold) | Annual | $10,000.00 | View All | |
2 | Biennial Odd Years | $6,500.00 | View All | ||
2 | Prime Season (Gold) | Annual | $32,000.00 | View All | |
3 | Prime Season (Gold) | Annual | $35,000.00 | View All | |
3 Lockout | Prime Season (Gold) | Annual | $14,800.00 | View All | |
2 | Annual | $10,500.00 | View All | ||
2 | Annual | $5,995.00 | View All | ||
2 | Peak Season (Platinum) | Annual | $17,500.00 | View All | |
3 | Peak Season (Platinum) | Annual | $20,000.00 | View All | |
3 | Annual | $4,995.00 | View All | ||
2 | Annual | $2,995.00 | View All | ||
3 Lockout | Annual | $9,995.00 | View All | ||
2 | Prime Season (Gold) | Annual | $8,000.00 | View All | |
2 | Annual | $4,999.00 | View All | ||
2 | Prime Season (Gold) | Annual | Golf Course | $28,000.00 | View All |
2 | Prime Season (Gold) | Annual | $4,500.00 | View All | |
2 | Prime Season (Gold) | Annual | $8,900.00 | View All | |
3 | Annual | $14,900.00 | View All | ||
2 | Biennial Even Years | $9,999.00 | View All | ||
2 | Prime Season (Gold) | Annual | Golf Course | $16,000.00 | View All |
Varies | Prime Season (Gold) | Annual | $21,000.00 | View All | |
3 Lockout | Annual | $29,000.00 | View All | ||
2 | Prime Season (Gold) | Annual | $20,000.00 | View All | |
3 | Biennial Even Years | $25,000.00 | View All |
Unit Location
- East
- North
- River Island
- The Residences
- West
Onsite Amenities
- Activity Center/Playground
- Arcade
- ATM
- Auto Rental
- Baby Sitting Service
- Basketball Courts
- Bike Paths
- Business Center
- Children's Pool
- Concierge
- Elevator
- Exercise Room
- Golf
- Handicapped Accessible
- Lake
- Laundry Facilities
- Live Entertainment
- Multi-lingual staff
- Ping Pong
- Restaurant
- Safes
- Shuttle Service
- Tennis
- Volleyball
- Water Slide
- Balcony/Patio
- Breakfast Bar
- Cable/Satellite
- CD/Stereo
- Coffee Maker
- Dining Area
- Dinnerware
- Dishwasher
- DVD or VCR
- Fully Equipped Kitchen
- Hairdryer
- Iron and Board
- Living area
- Oven
- Refrigerator
- Sofa-bed
- Stove
- Toaster
- Washer/Dryer
- Whirlpool Tub
- Boating
- Bowling Alley
- Car Rentals
- Fishing
- Golf
- Helicopter Tours
- Hot Air Balloon Rides
- Jet Skiing
- Live Entertainment
- Racquetball
- Tennis Courts
- Theme Parks
- Waterslides