Come to Marriott's Fairway Villas to discover what golfers have long known-- You'll find the most spectacular golf where Nature provides the most stunning backdrop. Golfers of all levels come for the two Blue Heron courses, The Bay course and The Pines. Away from the fairways waits the oceanside beauty of southern New Jersey with its sparkling beaches and deep-sea fishing. Visitors looking to sell, buy or rent resales can get caught up in the non-stop entertainment of the glistening casinos on the world's most famous boardwalk.
The Forsythe National Wildlife Refuge, more than 40,000 acres of designated Wilderness Area, is barely two miles away. Tidal salt meadows, marshes, shallow coves and bays teem with wading and shore birds during fall and spring migration. Drive the eight-mile trail or walk restricted paths through this protected natural wonderland. Located only 10 miles from Atlantic City!
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
2 | Gold | Annual | $100.00 | View All | |
2 | Gold | Annual | $16,300.00 | View All | |
2 | Gold | Annual | $24,500.00 | View All | |
2 Lockout | Gold | Annual | $25,000.00 | View All | |
2 | Platinum | Annual | $11,995.00 | View All | |
2 | Platinum | Annual | $6,250.00 | View All | |
2 | Gold | Annual | $5,000.00 | View All | |
2 | Platinum | Annual | $20,000.00 | View All | |
2 | Platinum | Annual | $16,900.00 | View All | |
2 | Platinum | Annual | $25,000.00 | View All | |
2 | Platinum | Annual | $19,000.00 | View All | |
2 | Platinum | Annual | $19,000.00 | View All | |
2 | Platinum | Annual | Golf Course | $30,000.00 | View All |
2 | Platinum | Annual | $23,000.00 | View All | |
2 | Platinum | Annual | $16,999.00 | View All | |
2 | Gold | Annual | $12,999.00 | View All | |
2 | Gold | Annual | $15,000.00 | View All | |
2 | Platinum | Annual | $9,999.00 | View All | |
2 | Platinum | Annual | $4,000.00 | View All | |
2 | Platinum | Annual | $4,000.00 | View All | |
2 | Platinum | Annual | $14,000.00 | View All | |
2 | Gold | Annual | Golf Course | $5,000.00 | View All |
2 | Platinum | Annual | $12,000.00 | View All | |
2 | Platinum | Annual | Golf Course | $9,000.00 | View All |
2 | Platinum | Annual | $18,000.00 | View All | |
2 | Gold | Annual | $9,000.00 | View All | |
2 | Platinum | Annual | $11,000.00 | View All | |
2 | Platinum | Annual | $3,800.00 | View All | |
2 | Platinum | Annual | $30,000.00 | View All | |
2 | Platinum | Annual | $5,000.00 | View All | |
2 | Platinum | Annual | $25,000.00 | View All | |
2 | Annual | $10,000.00 | View All | ||
2 | Gold | Annual | $16,000.00 | View All | |
2 | Annual | $10,000.00 | View All | ||
2 | Platinum | Annual | $9,000.00 | View All | |
2 | Platinum | Annual | $12,000.00 | View All | |
2 | Gold | Annual | $17,400.00 | View All |
Unit Location
- Amelia
- Breakers
- Congressional
- Desert Springs
- Eagle
- Forest Highlands
- New Jersey
Onsite Amenities
- Barbecue Grills
- Basketball Courts
- Bocce Court
- Children's Activities
- Fitness Center
- Handicapped Accessible
- Heated Indoor Pool
- Horseshoes
- Market Place
- Nature Trails
- Outdoor Heated Swimming Pool
- Outdoor Playground
- Picnic Area
- Poolside Grille
- Salon
- Shuffleboard
- Spa
- Tennis
- Whirlpool Spa
- Coffee Maker
- Dining Room
- Dishwasher
- DVD or VCR
- Fireplace
- Flat Panel TV
- Fully Equipped Kitchen
- Kettle
- Living Room
- Microwave
- Oven
- Refrigerator
- Screened Porch
- Sofa-bed
- Stove
- Washer/Dryer
- Whirlpool Tub
- Wi/Fi
- Aquarium
- Beach
- Casino
- Dining
- Gambling
- Golf
- Historical Places
- Restaurants
- Shopping
- Spa
- Theme Parks
- Wineries