Marriott's Grand Chateau is located at the center of the excitement on the legendary Las Vegas Strip. Throughout the resort, visitors looking to sell, buy or rent reslaes will experience casual elegance reminiscent of the timeless mansions of southern France.
Beautifully furnished one-, two-, and three-bedroom villas feature a full kitchen, an oversized soaking tub, 42-inch plasma display television, separate living and dining areas, and washer and dryer. After a night on the town, unwind at the rooftop pool with adjacent bar, while enjoying a breathtaking desert sunset, or the brilliant lights and sensational sounds of the city below.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
2 | Platinum | Annual | $22,000.00 | View All | |
1 | Platinum | Annual | $16,500.00 | View All | |
2 | Platinum | Annual | $28,000.00 | View All | |
2 Lockout | Platinum | Annual | $27,500.00 | View All | |
2 Lockout | Platinum | Annual | $23,900.00 | View All | |
1 | Platinum | Annual | $16,899.00 | View All | |
1 | Platinum | Annual | $15,000.00 | View All | |
2 Lockout | Platinum | Annual | $14,999.00 | View All | |
2 Lockout | Platinum | Annual | $14,999.00 | View All | |
2 Lockout | Platinum | Annual | $29,995.00 | View All | |
2 Lockout | Platinum | Annual | $22,300.00 | View All | |
1 | Platinum | Annual | $18,500.00 | View All | |
2 Lockout | Platinum | Annual | $26,000.00 | View All | |
2 Lockout | Platinum | Annual | $27,900.00 | View All | |
2 Lockout | Platinum | Annual | $25,900.00 | View All | |
1 | Platinum | Annual | $19,800.00 | View All | |
1 | Platinum | Annual | $13,500.00 | View All | |
3 Lockout | Platinum | Annual | $27,500.00 | View All | |
2 | Biennial Even Years | $14,000.00 | View All | ||
2 Lockout | Platinum | Annual | $27,000.00 | View All | |
2 Lockout | Platinum | Annual | $27,000.00 | View All | |
1 | Annual | $20,000.00 | View All | ||
2 Lockout | Platinum | Annual | $31,000.00 | View All | |
2 Lockout | Platinum | Annual | $26,200.00 | View All | |
2 | Platinum | Annual | $29,895.00 | View All | |
2 | Platinum | Annual | $25,000.00 | View All | |
2 | Platinum | Biennial Odd Years | $17,500.00 | View All | |
2 Lockout | Platinum | Annual | $31,000.00 | View All | |
3 Lockout | Platinum | Annual | $33,900.00 | View All | |
3 Lockout | Platinum | Annual | $49,000.00 | View All | |
2 Lockout | Platinum | Annual | $19,500.00 | View All | |
2 | Platinum | Annual | $15,000.00 | View All | |
2 | Platinum | Annual | $22,450.00 | View All | |
1 | Platinum | Annual | $10,000.00 | View All | |
2 Lockout | Platinum | Annual | $21,500.00 | View All | |
2 | Platinum | Annual | $29,900.00 | View All | |
2 Lockout | Platinum | Annual | $30,900.00 | View All | |
2 Lockout | Platinum | Annual | $15,000.00 | View All | |
3 Lockout | Platinum | Annual | $40,000.00 | View All | |
2 Lockout | Platinum | Annual | $37,000.00 | View All | |
3 Lockout | Platinum | Annual | $22,500.00 | View All | |
2 Lockout | Platinum | Annual | $21,900.00 | View All | |
2 Lockout | Platinum | Annual | $24,000.00 | View All | |
1 | Platinum | Annual | $15,500.00 | View All | |
1 | Platinum | Annual | $8,000.00 | View All | |
1 | Platinum | Annual | $7,000.00 | View All | |
2 Lockout | Platinum | Annual | $27,000.00 | View All | |
2 Lockout | Platinum | Annual | $33,000.00 | View All | |
2 Lockout | Platinum | Annual | $22,900.00 | View All | |
3 Lockout | Gold | Annual | $34,000.00 | View All | |
Any | Platinum | Annual | $28,000.00 | View All | |
2 Lockout | Red | Annual | $25,000.00 | View All | |
1 | Platinum | Annual | $27,000.00 | View All | |
2 Lockout | Platinum | Annual | $25,000.00 | View All | |
2 Lockout | Platinum | Annual | $30,000.00 | View All | |
2 | Platinum | Annual | $17,500.00 | View All | |
2 Lockout | Platinum | Annual | $38,000.00 | View All | |
1 | Platinum | Annual | $7,500.00 | View All | |
2 | Platinum | Annual | $8,500.00 | View All | |
2 Lockout | Platinum | Annual | $18,000.00 | View All | |
1 | Platinum | Annual | $13,000.00 | View All | |
2 | Platinum | Annual | $18,000.00 | View All | |
3 Lockout | Platinum | Annual | $30,000.00 | View All | |
Varies | Platinum | Annual | $16,500.00 | View All | |
2 Lockout | Platinum | Annual | $31,000.00 | View All | |
2 Lockout | Platinum | Annual | $5,500.00 | View All | |
1 | Platinum | Annual | $9,000.00 | View All | |
2 Lockout | Platinum | Biennial Even Years | $8,500.00 | View All | |
2 Lockout | Platinum | Biennial Odd Years | $8,500.00 | View All | |
2 Lockout | Platinum | Annual | $75,000.00 | View All | |
2 | Platinum | Annual | City View | $10,000.00 | View All |
1 | Platinum | Annual | City View | $6,000.00 | View All |
2 Lockout | Platinum Plus | Annual | $15,900.00 | View All | |
1 | Platinum | Annual | $20,000.00 | View All | |
2 Lockout | Platinum Plus | Annual | $20,000.00 | View All | |
1 | Platinum | Annual | City View | $4,000.00 | View All |
2 | Platinum | Biennial Even Years | $7,400.00 | View All | |
2 Lockout | Platinum | Annual | $20,000.00 | View All | |
1 | Platinum | Annual | $25,000.00 | View All | |
1 | Platinum Plus | Annual | City View | $17,000.00 | View All |
1 | Platinum | Annual | $22,000.00 | View All | |
2 | Platinum Plus | Annual | $10,000.00 | View All | |
3 Lockout | Biennial Even or Odd Year | $15,000.00 | View All | ||
1 | Platinum | Annual | $9,500.00 | View All | |
2 | Platinum | Annual | $20,000.00 | View All | |
2 Lockout | Platinum | Annual | $18,000.00 | View All | |
1 | Platinum | Annual | $20,000.00 | View All | |
Varies | Platinum | Annual | $32,500.00 | View All | |
2 | Platinum | Annual | $12,000.00 | View All | |
2 Lockout | Platinum | Annual | $10,000.00 | View All | |
Varies | Annual | $42,000.00 | View All | ||
3 | Platinum | Annual | $32,000.00 | View All | |
2 | Platinum | Annual | $22,000.00 | View All | |
2 | Platinum | Annual | Mountain View | $23,000.00 | View All |
2 | Platinum | Annual | $29,900.00 | View All | |
1 | Platinum | Annual | City View | $2,500.00 | View All |
2 Lockout | Platinum | Annual | $16,500.00 | View All | |
1 | Platinum | Annual | $1,000.00 | View All | |
3 Lockout | Platinum | Annual | $9,999.00 | View All | |
2 Lockout | Platinum | Annual | $18,500.00 | View All | |
1 | Platinum | Biennial Even Years | $2,500.00 | View All | |
1 | Platinum | Annual | $13,500.00 | View All | |
1 | Platinum | Biennial Even Years | $1.00 | View All | |
1 | Platinum | Biennial | $60,000.00 | View All | |
1 | Platinum | Annual | $15,750.00 | View All | |
1 | Platinum | Annual | City View | $4,000.00 | View All |
2 | Platinum | Annual | City View | $7,000.00 | View All |
2 Lockout | Platinum | Annual | $34,000.00 | View All | |
2 Lockout | Annual | $30,000.00 | View All | ||
2 | Platinum | Annual | $12,000.00 | View All | |
2 Lockout | Platinum | Annual | $1,000.00 | View All | |
2 Lockout | Platinum | Annual | $15,000.00 | View All | |
2 | Platinum | Annual | $14,000.00 | View All | |
2 Lockout | Platinum | Annual | City View | $7,500.00 | View All |
2 | Platinum | Annual | $48,000.00 | View All | |
1 | Platinum | Annual | $22,000.00 | View All | |
1 | Platinum | Annual | $10,000.00 | View All | |
2 | Platinum | Annual | $7,500.00 | View All | |
2 Lockout | Platinum | Annual | City View | $14,999.00 | View All |
2 | Platinum | Biennial Even Years | $1,500.00 | View All | |
3 Lockout | Annual | $60,000.00 | View All | ||
2 | Platinum | Biennial | $9,900.00 | View All | |
1 | Platinum | Biennial Odd Years | Mountain View | $8,500.00 | View All |
2 Lockout | Platinum | Annual | $5,000.00 | View All | |
3 Lockout | Platinum | Annual | Mountain View | $41,637.00 | View All |
3 | Platinum | Annual | Mountain View | $36,000.00 | View All |
2 | Platinum | Annual | Mountain View | $25,000.00 | View All |
2 | Platinum Plus | Annual | $20,000.00 | View All | |
2 Lockout | Platinum | Annual | $65,000.00 | View All | |
2 Lockout | Platinum | Biennial | $20,000.00 | View All |
Unit Location
- Tower 1
- Tower 2
- Tower 3
Onsite Amenities
- Auto Rental
- Children's Activities
- Fitness Center
- Handicapped Accessible
- Market Place
- Rooftop Pool
- Starbucks®
- Valet Parking
- Whirlpool Spa
- Coffee Maker
- Dining Room
- DVD or VCR
- Fully Equipped Kitchen
- Kettle
- Living Room
- Microwave
- Oven
- Refrigerator
- Stove
- Television
- Washer/Dryer
- Casino
- Cultural sites
- Gambling
- Golf
- Hiking
- Historical Places
- Live Entertainment
- Shopping
- Shows
- Spa