Situated at the base of Park City Ski Resort, Marriott's Mountainside's ski-in/ski-out location offers year-round relaxation and recreational options. Amenities for visitors looking to sell, buy or rent resales include a skier's lounge with valet ski service, an outdoor recreation area with pool and whirlpool spas, a fitness center with sauna and steam room, and an activities area. And whatever the season, guests can count on a variety of other recreational opportunities such as golf, tennis, mountain biking, fishing, and hiking.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
2 | Gold | Annual | $15,000.00 | View All | |
2 | Gold | Annual | $23,500.00 | View All | |
2 Lockout | Silver | Annual | $11,800.00 | View All | |
2 | Platinum | Annual | $29,950.00 | View All | |
2 | Platinum | Annual | $44,900.00 | View All | |
2 Lockout | Gold | Annual | $25,000.00 | View All | |
2 Lockout | Silver | Annual | $7,900.00 | View All | |
2 Lockout | Silver | Annual | $9,999.00 | View All | |
2 Lockout | Silver | Annual | $11,500.00 | View All | |
2 | Gold | Annual | $13,000.00 | View All | |
2 | Gold | Annual | $9,500.00 | View All | |
2 Lockout | Gold | Annual | $10,000.00 | View All | |
2 Lockout | Gold | Annual | $3,900.00 | View All | |
2 Lockout | Gold | Annual | $11,000.00 | View All | |
2 Lockout | Gold | Annual | $11,000.00 | View All | |
2 Lockout | Silver | Annual | $2,000.00 | View All | |
2 Lockout | Platinum | Biennial Odd Years | $16,000.00 | View All | |
2 Lockout | Gold | Annual | Mountain View | $35,000.00 | View All |
2 Lockout | Silver | Annual | $15,000.00 | View All | |
2 Lockout | Gold | Annual | $25,000.00 | View All | |
2 Lockout | Silver | Annual | Mountain View | $2,800.00 | View All |
2 Lockout | Platinum | Annual | $27,950.00 | View All | |
2 | Silver | Annual | $9,500.00 | View All | |
2 Lockout | Gold | Annual | $19,500.00 | View All | |
2 Lockout | Gold | Annual | $19,500.00 | View All | |
2 | Gold | Annual | Pool View | $7,500.00 | View All |
2 | Gold | Biennial Even Years | $10,000.00 | View All | |
2 | Silver | Annual | $8,900.00 | View All | |
2 | Gold | Annual | $12,000.00 | View All | |
2 | Gold | Annual | $10,000.00 | View All | |
2 Lockout | Silver | Annual | $8,000.00 | View All | |
2 Lockout | Gold | Annual | $10,500.00 | View All | |
2 Lockout | Gold | Annual | $5,800.00 | View All | |
2 Lockout | Gold | Annual | $5,800.00 | View All | |
2 Lockout | Annual | $9,000.00 | View All | ||
2 Lockout | Gold | Annual | $10,000.00 | View All |
Onsite Amenities
- Children's Activities
- Fitness Center
- Handicapped Accessible
- Ice Skating
- Lounges
- Outdoor Swimming Pool
- Restaurant
- Sauna
- Skiing
- Steam Room
- Valet Parking
- Whirlpool Spa
- Breakfast Bar
- Coffee Maker
- Dining Room
- Dishwasher
- DVD or VCR
- Fireplace
- Fully Equipped Kitchen
- Kettle
- Living Room
- Microwave
- Oven
- Refrigerator
- Stove
- Television
- Washer/Dryer
- Wi/Fi
- Cultural sites
- Dining
- Festivals
- Golf
- Historical Places
- Restaurants
- Shopping
- Skiing
- State Park
- Tennis
- Winter Sports