Located at the base of historic Main Street, Marriott's Summit Watch is steps away from the town ski lift, in the heart of beautiful Park City. While the area boasts of having "the greatest snow on Earth" for skiers, it also offers outstanding year-round recreational opportunities for visitors looking to sell, buy or rent resales of Marriott's Summit Watch including great golf, tennis, mountain biking, fishing, and hiking, as well as cultural events, shopping, and fine dining. The resort features elegantly appointed villas, whirlpool spas, swimming pool, and exercise facilities.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
2 Lockout | Gold | Annual | $13,100.00 | View All | |
2 Lockout | Bronze | Annual | $1,000.00 | View All | |
2 Lockout | Silver | Annual | $10,000.00 | View All | |
2 Lockout | Gold | Annual | $20,000.00 | View All | |
2 Lockout | Platinum | Annual | $85,000.00 | View All | |
2 Lockout | Silver | Annual | $6,000.00 | View All | |
2 Lockout | Gold | Annual | $5,000.00 | View All | |
2 Lockout | Silver | Annual | $9,400.00 | View All | |
2 | Silver | Annual | Mountain View | $10,000.00 | View All |
2 | Silver | Annual | $12,500.00 | View All | |
2 Lockout | Silver | Annual | $4,000.00 | View All | |
2 | Bronze | Annual | $2,500.00 | View All | |
2 Lockout | Gold | Annual | $20,000.00 | View All | |
2 | Gold | Annual | $4,000.00 | View All | |
2 | Silver | Annual | $500.00 | View All | |
2 | Annual | $500.00 | View All | ||
2 Lockout | Silver | Annual | Mountain View | $3,250.00 | View All |
2 Lockout | Gold | Annual | Mountain View | $4,250.00 | View All |
2 Lockout | Platinum | Annual | $27,950.00 | View All | |
2 Lockout | Platinum | Annual | $27,950.00 | View All | |
2 Lockout | Platinum | Annual | $27,950.00 | View All | |
2 Lockout | Platinum | Annual | $27,950.00 | View All | |
2 Lockout | Platinum | Annual | $27,950.00 | View All | |
2 Lockout | Gold | Annual | $27,950.00 | View All | |
2 Lockout | Gold | Annual | $24,500.00 | View All | |
2 Lockout | Gold | Annual | Mountain View | $10,000.00 | View All |
2 Lockout | Silver | Annual | $14,000.00 | View All | |
2 | Gold | Annual | $5,000.00 | View All |
Unit Location
- Alpine Building
- Ontario Building
- Park City, Utah
- Pioneer Building
- Silver Nugget Building
- The Lodge
- Wasatch Building
Onsite Amenities
- Barbecue Grills
- Elevator
- Fitness Center
- Heated Indoor Pool
- Hot Tub
- Laundry Facilities
- Market Place
- Outdoor Firepit
- Outdoor Heated Swimming Pool
- Owners Lounge
- Skiing
- Winter Activities
- Breakfast Bar
- Coffee Maker
- Dining Room
- Dishwasher
- DVD or VCR
- Fireplace
- Fully Equipped Kitchen
- Kettle
- Kitchenette
- Living Room
- Microwave
- Oven
- Refrigerator
- Stove
- Television
- Toaster
- Washer/Dryer
- Wi/Fi
- Cultural sites
- Dining
- Festivals
- Golf
- Historical Places
- Mountain Biking
- Restaurants
- Shopping
- Skiing
- State Park
- Winter Sports