Located on the popular shores of Hilton Head Island, Marriott's SurfWatch is a masterpiece of seaside style along South Carolina's East Coast. Capturing the essence of the surrounding nature, visitors looking to sell, buy or rent resales at Marriott's SurfWatch can look forward to scenic footbridges lead you throughout the resort, to a spectacular Oceanfront pool and a private beach along the Atlantic. A deluxe multi head shower in the master bath, full kitchen, washer and dryer, and balcony are among the many amazing amenities at your fingertips.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
2 | Gold | Annual | $23,800.00 | View All | |
3 | Gold | Annual | $25,000.00 | View All | |
2 | Gold | Annual | $19,999.00 | View All | |
2 | Gold | Annual | $17,500.00 | View All | |
2 | Gold | Annual | $17,500.00 | View All | |
2 | Gold | Annual | $17,499.00 | View All | |
3 | Gold | Annual | $20,000.00 | View All | |
2 | Platinum | Annual | $21,000.00 | View All | |
2 | Gold | Annual | $29,998.00 | View All | |
2 | Gold | Annual | $15,000.00 | View All | |
2 | Gold | Annual | $40,000.00 | View All | |
3 | Bronze | Annual | $12,950.00 | View All | |
3 | Bronze | Annual | $6,000.00 | View All | |
3 | Silver | Annual | $8,000.00 | View All | |
3 | Gold | Annual | $10,000.00 | View All | |
2 | Bronze | Annual | $5,000.00 | View All | |
2 | Gold | Annual | $8,000.00 | View All | |
3 | Gold | Annual | $7,000.00 | View All | |
3 | Bronze | Annual | $8,000.00 | View All | |
3 | Bronze | Annual | Garden View | $4,000.00 | View All |
3 | Silver | Annual | $60,000.00 | View All | |
2 | Gold | Annual | Ocean Vista | $15,000.00 | View All |
2 | Gold | Annual | Ocean Vista | $15,000.00 | View All |
3 | Silver | Annual | Ocean Side | $15,000.00 | View All |
2 | Gold | Annual | Garden View | $20,000.00 | View All |
2 | Gold | Annual | Garden View | $20,000.00 | View All |
2 | Silver | Annual | Ocean Vista | $3,500.00 | View All |
2 | Silver | Annual | $12,000.00 | View All | |
3 | Bronze | Annual | $7,000.00 | View All | |
3 | Bronze | Annual | $3,000.00 | View All | |
2 | Bronze | Annual | $12,000.00 | View All | |
2 | Gold | Annual | Ocean Vista | $18,000.00 | View All |
2 | Silver | Annual | Ocean Vista | $9,000.00 | View All |
2 | Gold | Annual | $12,000.00 | View All | |
2 | Silver | Annual | $8,000.00 | View All | |
2 | Bronze | Annual | $4,250.00 | View All | |
3 | Bronze | Annual | $8,500.00 | View All | |
2 | Silver | Annual | Garden View | $2,750.00 | View All |
2 | Silver | Annual | Garden View | $2,750.00 | View All |
2 | Silver | Annual | Ocean Vista | $3,000.00 | View All |
2 | Platinum | Annual | Garden View | $22,000.00 | View All |
3 | Silver | Annual | $7,500.00 | View All | |
3 | Silver | Annual | $7,500.00 | View All | |
2 | Gold | Annual | $8,000.00 | View All | |
2 | Gold | Annual | $8,000.00 | View All | |
2 | Gold | Annual | Ocean Vista | $8,000.00 | View All |
3 | Gold | Annual | $13,500.00 | View All | |
3 | Silver | Annual | $22,000.00 | View All | |
3 | Silver | Annual | $19,000.00 | View All | |
2 | Bronze | Annual | Garden View | $7,000.00 | View All |
2 | Gold | Annual | Garden View | $3,000.00 | View All |
Varies | Gold | Annual | $15,500.00 | View All | |
2 | Gold | Annual | Garden View | $11,000.00 | View All |
Unit Location
- Ocean Dunes
- Ocean Marsh
- Sea Cove
- Sea Dunes
- Tide Mark
Onsite Amenities
- Barbecue Grills
- Beach
- Bike Shop
- Cabana
- Children's Pool
- Fitness Center
- Indoor Pool
- Market Place
- Outdoor Playground
- Outdoor Swimming Pool
- Picnic Area
- Pool Table
- Putting Green
- Sauna
- Tennis
- Whirlpool Spa
- Balcony
- Breakfast Bar
- Coffee Maker
- Dining Room
- Dishes/Silverware
- Dishwasher
- DVD or VCR
- Fully Equipped Kitchen
- Living Room
- Oven
- Refrigerator
- Stove
- Television
- Toaster
- Washer/Dryer
- Wi/Fi
- Beach
- Biking
- Boating
- Dining
- Fishing
- Golf
- Hiking
- Historical Places
- Restaurants
- Shopping
- Water Sports