Westgate Vacation Villas is just a mile from Walt Disney World. At the resort, visitors looking to sell, buy or rent will find ten outdoor pools, spas, children's pools, tennis, shuffleboard and basketball courts, and a grocery store. The resort also has bicycles available for guests. Sea World, Cypress Gardens, Universal Studios, and Wet 'N Wild water park are just some of the area's attractions. Those intrigued with space and science will want to visit the Kennedy Space Center, approximately 60 miles away.
Located near all of Central Florida's extraordinary attractions, resales at Westgate Vacation Villas are just minutes from Disney World, Universal Studios, Sea World and much more! Guests at Westgate Vacation Villas enjoy the finest in luxury accommodations, just one mile from the main entrance to Walt Disney World Resort off U.S. 192 in Kissimmee, Florida. Enjoy all of the dining, shopping, nightlife, beaches and entertainment that Central Florida has to offer.
With more than 1,200 luxury villas, Westgate Vacation Villas offers ideal luxury accommodations for both families and friends. Plus, with a full schedule of family activities available, even days spent at the resort are packed with fun and excitement! Westgate Vacation Villas is convenient to all major Orlando attractions, as well as the Orange County Convention Center, downtown Orlando and the Orlando International Airport.
Westgate Vacation Villa timeshares offer guests the finest in luxury accommodations, and with so many family activities available you are assured memories of a lifetime! Timeshare guests also enjoy an onsite Mini Market, onsite Pizza Hut for pickup or delivery, Activities Center and Kid's Club. Amenities include a full living room with queen sleeper sofa, fully equipped kitchen, dining area, whirlpool marble tub, washer/dryer, and private patios or balconies. Guests enjoy 11 swimming pools, a weight room, lighted basketball and tennis courts, volleyball courts, and a game room.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
2 | Red | Annual | $5,900.00 | View All | |
2 | Red | Annual | $18,000.00 | View All | |
2 Lockout | Biennial Odd Years | $3,500.00 | View All | ||
2 | Biennial Odd Years | $2,700.00 | View All | ||
2 | All | Biennial Odd Years | $9,000.00 | View All | |
2 | Fixed | Annual | $12,500.00 | View All | |
2 | All | Annual | $9,000.00 | View All | |
2 | All | Biennial Odd Years | $25,000.00 | View All | |
2 | All | Biennial Even Years | $8,500.00 | View All | |
3 | All | Biennial Odd Years | $999.00 | View All | |
3 | Biennial Odd Years | $15,000.00 | View All | ||
2 | Fixed | Biennial Even Years | $9,000.00 | View All | |
2 | All | Biennial Odd Years | $1,000.00 | View All | |
2 | Fixed | Annual | $2,050.00 | View All | |
2 | All | Annual | $10,000.00 | View All | |
2 | All | Annual | $20,000.00 | View All | |
2 | Annual | $24,500.00 | View All | ||
2 Lockout | All | Biennial Odd Years | $13,500.00 | View All | |
2 | Fixed | Annual | $20,000.00 | View All | |
1 | All | Annual | $10,000.00 | View All | |
2 Lockout | All | Annual | $15,000.00 | View All | |
2 | All | Biennial Even Years | $6,000.00 | View All | |
2 Lockout | All | Biennial Odd Years | $6,000.00 | View All | |
2 | All | Biennial Odd Years | $33,499.00 | View All | |
3 Lockout | All | Biennial Odd Years | Lake View | $20,000.00 | View All |
2 | Fixed | Biennial Odd Years | $1,000.00 | View All | |
2 | All | Annual | $12,500.00 | View All | |
2 | Fixed | Annual | $5,000.00 | View All | |
2 | All | Biennial Even Years | $10,000.00 | View All | |
2 | All | Annual | $20,000.00 | View All | |
4 | All | Annual | $43,408.00 | View All | |
2 Lockout | All | Biennial Odd Years | $10,000.00 | View All | |
2 | All | Annual | $22,000.00 | View All | |
2 | Bi-Annual | $6,550.00 | View All | ||
2 Lockout | All | Annual | $2,500.00 | View All | |
1 | Biennial Even Years | $11,500.00 | View All | ||
3 Lockout | All | Annual | $10,000.00 | View All | |
2 | All | Biennial Odd Years | $19,500.00 | View All | |
2 | Fixed | Annual | $10,000.00 | View All | |
2 | All | Annual | Lake View | $20,000.00 | View All |
2 Lockout | Fixed | Biennial Even Years | $6,500.00 | View All | |
2 | All | Annual | $20,000.00 | View All | |
2 | All | Annual | Pool View | $5,000.00 | View All |
4 | All | Annual | $53,000.00 | View All | |
2 Lockout | All | Biennial Odd Years | $22,300.00 | View All | |
2 Lockout | All | Biennial Even Years | Lake View | $70,000.00 | View All |
2 | All | Annual | $45,000.00 | View All | |
2 | All | Annual | Lake View | $45,000.00 | View All |
3 Lockout | All | Biennial Odd Years | $33,700.00 | View All | |
2 | Fixed | Annual | $15,000.00 | View All | |
2 | All | Annual | $8,000.00 | View All | |
2 Lockout | All | Bi-Annual | $42,500.00 | View All | |
1 | Fixed | Annual | $10,000.00 | View All | |
2 | All | Bi-Annual | $10,900.00 | View All | |
4 | All | Annual | $20,000.00 | View All | |
2 | All | Bi-Annual | $9,000.00 | View All | |
2 | All | Biennial Odd Years | Lake View | $10,500.00 | View All |
2 Lockout | All | Biennial Odd Years | $12,000.00 | View All | |
2 | Fixed | Annual | $12,995.00 | View All | |
2 Lockout | All | Annual | $17,000.00 | View All | |
4 | All | Biennial Odd Years | Lake View | $10,000.00 | View All |
3 | All | Annual | $17,000.00 | View All | |
3 Lockout | All | Biennial Even Years | $34,999.00 | View All | |
3 Lockout | Annual | Lake View | $12,999.00 | View All | |
2 | Fixed | Annual | $9,000.00 | View All | |
2 | All | Annual | $21,500.00 | View All | |
1 | Biennial Even Years | $12,500.00 | View All | ||
2 | All | Annual | $30,000.00 | View All |
Unit Location
- Kissimmee
- Phase XIX
- Phase XV
Onsite Amenities
- ATM
- Basketball Courts
- Bike Rentals
- Business Center
- Children's Activities
- Children's Pool
- Concierge
- Elevator
- Game Room
- Gift Shop
- Hot Tub
- Lake
- Live Entertainment
- Marina
- Market Place
- Outdoor Heated Swimming Pool
- Outdoor Playground
- Pet Friendly
- Pool Bar
- Ship Wreck Island Water Park
- Shuffleboard
- Shuttle Service
- Tennis
- Volleyball
- Balcony
- Breakfast Bar
- Coffee Maker
- Dining Room
- Dishwasher
- DVD or VCR
- Fully Equipped Kitchen
- Kitchenette
- Living Room
- Microwave
- Mini-Fridge
- Refrigerator
- Sofa-bed
- Television
- Washer/Dryer
- Wet Bar
- Whirlpool Tub
- Wi/Fi
- Amusement Parks
- Boating
- Dining
- Golf
- Horseback Riding
- Lake
- Marina
- Restaurants
- Shopping
- Spa
- Theme Parks
- Water Parks
- Water Sports
- Waterskiing